| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
|---|---|---|---|---|---|---|
| HALOSTAR 10 W 12 V G4 | G4 | 10 W | 12 V | 2000 h | 130 lm | Yes |
| HALOSTAR 10 W 12 V G4 | G4 | 10 W | 12 V | 2000 h | 130 lm | Yes |
| HALOSTAR 20 W 12 V G4 | G4 | 20 W | 12 V | 2000 h | 320 lm | Yes |
| HALOSTAR 20 W 12 V G4 | G4 | 20 W | 12 V | 2000 h | 320 lm | Yes |
| HALOSTAR 20 W 12 V G4 | G4 | 20 W | 12 V | 2000 h | 320 lm | Yes |
| HALOSTAR 35 W 12 V GY6.35 | GY6.35 | 35 W | 12 V | 2000 h | 600 lm | Yes |
| HALOSTAR 50 W 12 V GY6.35 | GY6.35 | 50 W | 12 V | 2000 h | 925 lm | Yes |
| HALOSTAR 50 W 12 V GY6.35 | GY6.35 | 50 W | 12 V | 2000 h | 925 lm | Yes |
| Nominal wattage | 10 W |
| Construction wattage | 10.00 W |
| Nominal voltage | 12 V |
| Luminous flux | 130 lm |
| Luminous efficacy | 13 lm/W |
| Light color (designation) | Warm White |
| Color temperature | 2800 K |
| Color rendering index Ra | 100 |
| Light color | 1028 |
| UV protection | Yes |
| Starting time | 0 s |
| Overall length | 33.00 mm |
| Light center length (LCL) | 22,0 mm |
| Diameter | 10.00 mm |
| Product weight | 1.17 g |
| Base (standard designation) | G4 |
| Mercury-free | Yes |
| Dimmable | Yes |
| Burning position | Any |
| ILCOS | HSGST/C/UB-10-12-G4-10/22 |
| Order reference | 64415 |
| Light source cap-type (or other electric interface) | G4 |
| Length | 33.00 mm |
| Height | 10.00 mm |
| Width | 10.00 mm |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4008321150813 | Folding box 1 |
25 mm x 23 mm x 70 mm | 4.17 g | 0.04 dm³ |
| 4008321150820 | Bundle 10 |
115 mm x 50 mm x 70 mm | 41.70 g | 0.40 dm³ |
| 4008321150837 | Shipping box 200 |
272 mm x 238 mm x 155 mm | 1049.00 g | 10.03 dm³ |