Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
CFL SQUARE 16 W/827 GR10Q | GR10q | 16 W | 103 V | 10000 h | 1050 lm | Yes |
CFL SQUARE 16 W/835 GR10Q | GR10q | 16 W | 103 V | 10000 h | 1050 lm | Yes |
CFL SQUARE 28 W/827 GR10Q | GR10q | 28 W | 108 V | 10000 h | 1900 lm | Yes |
CFL SQUARE 28 W/835 GR10Q | GR10q | 28 W | 108 V | 10000 h | 1900 lm | Yes |
CFL SQUARE 38 W/827 GR10Q | GR10q | 38 W | 110 V | 10000 h | 2600 lm | Yes |
CFL SQUARE 38 W/835 GR10Q | GR10q | 38 W | 110 V | 10000 h | 2600 lm | Yes |
Nominal wattage | 28 W |
Construction wattage | 29.10 W |
Nominal voltage | 108 V |
Nominal current | 0.32 A |
Luminous flux | 1900 lm |
Luminous efficacy | 65 lm/W |
Light color (designation) | LUMILUX White |
Color temperature | 3500 K |
Color rendering index Ra | ≥80 |
Light color | 835 |
Rated LLMF at 2,000 h | 0.90 |
Rated LLMF at 4,000 h | 0.88 |
Rated LLMF at 6,000 h | 0.85 |
Rated LLMF at 8,000 h | 0.82 |
Rated LLMF at 12,000 h | 0.78 |
Overall length | 204.00 mm |
Diameter | 18.20 mm |
Product weight | 128.00 g |
Ambient temperature range | -5…+40 °C |
Service life | 7500 h 1) |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.95 |
Rated lamp survival factor at 8,000 h | 0.88 |
Rated lamp survival factor at 12,000 h | 0.59 |
Lifespan B50 | 10000 h |
1) With preheat ECG
Base (standard designation) | GR10q |
Mercury content | 3.0 mg |
Design / version | OSRAM CFL SQUARE® 4-Pin |
Dimmable | Yes |
Energy efficiency class | G |
Energy consumption | 30.00 kWh/1000h |
ILCOS | FSS-28/835-E-GR10q |
Order reference | CFL SQUARE 28W/ |
Lighting technology used | CFLNI |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | GR10q |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 204.00 mm 1) |
Height | 33.0 mm |
Width | 207 mm |
Chromaticity coordinate x | 0,409 |
Chromaticity coordinate y | 0,394 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546539 |
Model number | AC34313 |
1) Maximum
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4050300816982 | Folding box 1 |
220 mm x 35 mm x 220 mm | 251.00 g | 1.69 dm³ |
4050300816999 | Shipping box 20 |
457 mm x 389 mm x 251 mm | 5772.00 g | 44.62 dm³ |
EAN | SEG number | STK number | EFO number |
---|---|---|---|
4050300816982 | 8330248 | 4934336 | 3860905 |