| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | |
|---|---|---|---|---|---|---|
| HE 14 W/827 | G5 | 14 W | 86 V | 24000 h | 1350 lm | Yes |
| HE 14 W/830 | G5 | 14 W | 86 V | 24000 h | 1350 lm | Yes |
| HE 14 W/830 | G5 | 14 W | 86 V | 24000 h | 1350 lm | Yes |
| HE 14 W/840 | G5 | 14 W | 86 V | 24000 h | 1350 lm | Yes |
| HE 14 W/865 | G5 | 14 W | 220 V | 24000 h | 1100 lm | |
| HE 14 W/865 | G5 | 14 W | 86 V | 24000 h | 1300 lm | Yes |
| HE 14 W/865 | G5 | 14 W | 86 V | 24000 h | 1300 lm | Yes |
| HE 21 W/827 | G5 | 21 W | 126 V | 24000 h | 2000 lm | Yes |
| HE 21 W/830 | G5 | 21 W | 126 V | 24000 h | 2000 lm | Yes |
| HE 21 W/830 | G5 | 21 W | 126 V | 24000 h | 2000 lm | Yes |
| HE 21 W/840 | G5 | 21 W | 126 V | 24000 h | 2000 lm | Yes |
| HE 21 W/865 | G5 | 21 W | 126 V | 24000 h | 1925 lm | Yes |
| HE 28 W/827 | G5 | 28 W | 166 V | 24000 h | 2800 lm | Yes |
| HE 28 W/830 | G5 | 28 W | 166 V | 24000 h | 2800 lm | Yes |
| HE 28 W/840 | G5 | 28 W | 220 V | 24000 h | 2600 lm | |
| HE 28 W/840 | G5 | 28 W | 166 V | 24000 h | 2800 lm | Yes |
| HE 28 W/865 | G5 | 28 W | 220 V | 24000 h | 2400 lm | |
| HE 28 W/865 | G5 | 28 W | 220 V | 24000 h | 2400 lm | Yes |
| HE 28 W/865 | G5 | 28 W | 166 V | 24000 h | 2700 lm | Yes |
| HE 35 W/827 | G5 | 35 W | 220 V | 24000 h | 3550 lm | Yes |
| HE 35 W/830 | G5 | 35 W | 220 V | 24000 h | 3550 lm | Yes |
| HE 35 W/840 | G5 | 35 W | 220 V | 24000 h | 3320 lm | |
| HE 35 W/840 | G5 | 35 W | 220 V | 24000 h | 3550 lm | Yes |
| HE 35 W/865 | G5 | 35 W | 24000 h | 3050 lm | Yes | |
| HE 35 W/865 | G5 | 35 W | 220 V | 24000 h | 3400 lm | Yes |
| Nominal wattage | 14 W |
| Construction wattage | 14.00 W |
| Nominal voltage | 220 V |
| Rated lamp efficacy (HF data 25 °C) | 79 |
| Luminous flux | 1100 lm |
| Luminous efficacy | 79 lm/W |
| Luminous flux at 25 °C | 1100 lm |
| Luminous flux at 35 °C | 1300 lm |
| Light color (designation) | LUMILUX Cool Daylight |
| Color temperature | 6500 K |
| Color rendering index Ra | ≥80 |
| Light color | 865 |
| Rated LLMF at 2,000 h | 0.95 |
| Rated LLMF at 4,000 h | 0.92 |
| Rated LLMF at 6,000 h | 0.91 |
| Rated LLMF at 8,000 h | 0.90 |
| Rated LLMF at 12,000 h | 0.90 |
| Rated LLMF at 16,000 h | 0.90 |
| Rated LLMF at 20,000 h | 0.89 |
| Overall length | 549.00 mm |
| Length with base excl. base pins/connection | 549,00 mm |
| Diameter | 16.00 mm |
| Tube diameter | 16 mm |
| Maximum diameter | 16 mm |
| Product weight | 45.00 g |
| Rated ambient temp.w.max.luminous | 35.0 °C |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 h | 0.99 |
| Rated lamp survival factor at 6,000 h | 0.99 |
| Rated lamp survival factor at 8,000 h | 0.99 |
| Rated lamp survival factor at 12,000 h | 0.99 |
| Rated lamp survival factor at 16,000 | 0.97 |
| Rated lamp survival factor at 20,000 h | 0.85 |
| Operation mode LLMF/LSF | HF |
| Base (standard designation) | G5 |
| Mercury content | 1.2 mg |
| Product remark | Suitable for ECG operation only, Lamp designed for internal luminaire temperatures of 30…40 °C; optimum luminous flux achieved at 35 °C |
| Suitable for indoor | Yes |
| Energy efficiency class | A |
| Energy consumption | 15.40 kWh/1000h |
| ILCOS | FDH-14/65/1B-L/P-G5-16/549 |
| Order reference | HE 14W/865 |
| Light source cap-type (or other electric interface) | G5 |
| Length | 549.00 mm |
| Height | 16.00 mm |
| Width | 16.00 mm |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes |
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4008321672193 | Sleeve 1 |
563 mm x 18 mm x 18 mm | 55.00 g | 0.18 dm³ |
| 4008321672209 | Shipping box 20 |
591 mm x 104 mm x 88 mm | 1528.00 g | 5.41 dm³ |