| Product description | Base (standard designation) | Nominal wattage | |||
|---|---|---|---|---|---|
| L 22 W/530 C G10Q | G10q | 22 W | 62 V | 9000 h | 1150 lm |
| L 22 W/640 C G10Q | G10q | 22 W | 62 V | 9000 h | 1150 lm |
| L 22 W/765 C G10Q | G10q | 22 W | 62 V | 9000 h | 1050 lm |
| L 22 W/765 G10Q | G10q | 22 W | |||
| L 32 W/530 G10Q | G10q | 32 W | |||
| L 32 W 6000 K G10q | G10q | 32 W | |||
| L 40 W/530 G10Q | G10q | 40 W | 115 V | 10000 h | 2600 lm |
| L 40 W/765 G10Q | G10q | 40 W | 115 V | 10000 h | 2250 lm |
| Nominal wattage | 40 W |
| Construction wattage | 40.00 W |
| Nominal voltage | 115 V |
| Rated lamp efficacy (HF data 25 °C) | Under clarification by authority and standardization body |
| Luminous flux | 2600 lm |
| Luminous efficacy | 65 lm/W |
| Color temperature | 3000 K |
| Color rendering index Ra | ≥50 |
| Light color | 530 |
| Overall length | 406.00 mm |
| Diameter | 406 mm |
| Tube diameter | 29 mm |
| Product weight | 261.00 g |
| Service life | 6000 h |
| Base (standard designation) | G10q |
| Mercury content | 7.2 mg |
| Design / version | BASIC version |
| Product remark | These types are likely to be banned in the member states of the EU from April 2010 |
| ILCOS | FSC-40/530-E-G10q-29/406 |
| Order reference | L 40W/530 C G10 |
| Light source cap-type (or other electric interface) | G10q |
| Length | 406.00 mm |
| Height | 406 mm |
| Width | 406 mm |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4008321646064 | Sleeve 1 |
421 mm x 411 mm x 38 mm | 451.00 g | 6.58 dm³ |
| 4008321646071 | Shipping box 12 |
452 mm x 436 mm x 431 mm | 5865.00 g | 84.94 dm³ |