| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
|---|---|---|---|---|---|---|
| HALOPIN 25 W 230 V G9 | G9 | 25 W | 230 V | 1000 h | 230 lm | Yes |
| HALOPIN 25 W 240 V G9 | G9 | 25 W | 240 V | 1000 h | 230 lm | Yes |
| HALOPIN 25 W 230 V G9 FR | G9 | 25 W | 230 V | 2000 h | 230 lm | Yes |
| HALOPIN 40 W 240 V G9 | G9 | 40 W | 240 V | 1000 h | 420 lm | Yes |
| HALOPIN 40 W 230 V G9 | G9 | 40 W | 230 V | 1000 h | 420 lm | Yes |
| HALOPIN 40 W 240 V G9 | G9 | 40 W | 240 V | 2000 h | 490 lm | Yes |
| HALOPIN 60 W 230 V G9 | G9 | 60 W | 230 V | 2000 h | 820 lm | Yes |
| Nominal wattage | 40 W |
| Construction wattage | 40.00 W |
| Nominal voltage | 240 V |
| Luminous flux | 490 lm |
| Luminous efficacy | 12 lm/W |
| Light color (designation) | Warm White |
| Color temperature | 2700 K |
| Color rendering index Ra | 100 |
| Light color | 1027 |
| Starting time | 0 s |
| Overall length | 42.50 mm |
| Light center length (LCL) | 22,0 mm |
| Diameter | 14,0 mm |
| Product weight | 2.9 g |
| Base (standard designation) | G9 |
| Mercury-free | Yes |
| Design / version | Tube |
| Product remark | Banned from 1.9.2011 as per EU phase-out plan |
| Dimmable | Yes |
| Burning position | Any |
| ILCOS | HSGST/C/UB-40-240-G9-22 |
| Order reference | 66740 40W 240V |
| Light source cap-type (or other electric interface) | G9 |
| Length | 42.50 mm |
| Height | 14,0 mm |
| Width | 14,0 mm |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4008321826763 | Folding box 1 |
25 mm x 23 mm x 70 mm | 4.90 g | 0.04 dm³ |
| 4008321826770 | Shipping box 20 |
144 mm x 55 mm x 118 mm | 120.00 g | 0.93 dm³ |
| EAN | AU model number |
|---|---|
| 4008321826763 | OSR66740CL |