| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal luminous flux | Dimmable |
|---|---|---|---|---|---|
| HIT-T 1000 W/D E40 | E40 | 1000 W | 130 V | 75000 lm | No |
| Nominal wattage | 1000 W |
| Construction wattage | 1050.00 W |
| Nominal voltage | 130 V |
| Ignition voltage | 4.0/5.0 kVp |
| Nominal current | 9500 mA |
| Power factor λ | 0.90 |
| Luminous flux | 75000 lm |
| Luminous efficacy | 75 lm/W |
| Lumen main.fact.at end of nom.life time | 0.50 |
| Color temperature | 8000 K |
| Color rendering index Ra | 70 |
| Light color | 780 |
| Rated LLMF at 2,000 h | 0.87 |
| Rated LLMF at 4,000 h | 0.50 |
| Rated LLMF at 6,000 h | 0.57 |
| Rated lamp efficacy (standard co.) | 75 lm/W |
| Warm-up time (60 %) | 180.00 s |
| Starting time | 60.0 s |
| Overall length | 345.00 mm |
| Light center length (LCL) | 220,0 mm |
| Diameter | 66.00 mm |
| Maximum diameter | 66 mm |
| Product weight | 287.00 g |
| Maximum permitted outer bulb temperature | 500 °C |
| Maximum permitted base edge temperature | 250 °C |
| Number of switching cycles | 5000 |
| Rated lamp survival factor at 2,000 h | 0.91 |
| Rated lamp survival factor at 4,000 h | 0.75 |
| Rated lamp survival factor at 6,000 h | 0.58 |
| Base (standard designation) | E40 |
| Mercury content | 60.0 mg |
| Dimmable | No |
| Burning position | p30 |
| Enclosed luminaire required | Yes |
| Energy efficiency class | A |
| Energy consumption | 1155.00 kWh/1000h |
| ILCOS | MT-2000/72/1A-E-E40-100/430/P30 |
| Order reference | HIT-T 1000W/D E |
| Light source cap-type (or other electric interface) | E40 |
| Length | 345.00 mm |
| Height | 66.00 mm |
| Width | 66.00 mm |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4008321529299 | Round wrap 1 |
385 mm x 89 mm x 90 mm | 369.00 g | 3.08 dm³ |
| 4008321529305 | Shipping box 6 |
440 mm x 300 mm x 210 mm | 2726.00 g | 27.72 dm³ |