| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable |
|---|---|---|---|---|---|---|---|---|
| LED ECO STICK 7 W/2700 K B22d | B22d | 7 W | 220…240 V | 12000 h | 550 lm | 10 W | 200 ° | No |
| LED ECO STICK 7 W/2700 K E27 | E27 | 7 W | 220…240 V | 12000 h | 550 lm | 10 W | 200 ° | No |
| LED ECO STICK 7 W/4000 K B22d | B22d | 7 W | 220…240 V | 12000 h | 600 lm | 13 W | 200 ° | No |
| LED ECO STICK 7 W/4000 K E27 | E27 | 7 W | 220…240 V | 12000 h | 600 lm | 13 W | 200 ° | No |
| LED ECO STICK 7 W/6500 K B22d | B22d | 7 W | 220…240 V | 12000 h | 600 lm | 13 W | 200 ° | No |
| LED ECO STICK 7 W/6500 K E27 | E27 | 7 W | 220…240 V | 12000 h | 600 lm | 13 W | 200 ° | No |
| LED ECO STICK 9 W/2700 K B22d | B22d | 9 W | 220…240 V | 12000 h | 750 lm | 15 W | 200 ° | No |
| LED ECO STICK 9 W/2700 K E27 | E27 | 9 W | 220…240 V | 12000 h | 750 lm | 15 W | 200 ° | No |
| LED ECO STICK 9 W/4000 K B22d | B22d | 9 W | 220…240 V | 12000 h | 800 lm | 15 W | 200 ° | No |
| LED ECO STICK 9 W/4000 K E27 | E27 | 9 W | 220…240 V | 12000 h | 800 lm | 15 W | 200 ° | No |
| LED ECO STICK 9 W/6500 K B22d | B22d | 9 W | 220…240 V | 12000 h | 800 lm | 15 W | 200 ° | No |
| LED ECO STICK 9 W/6500 K E27 | E27 | 9 W | 220…240 V | 12000 h | 800 lm | 15 W | 200 ° | No |
| LED ECO STICK 11 W/2700 K B22d | B22d | 11 W | 220…240 V | 12000 h | 1000 lm | 17 W | 200 ° | No |
| LED ECO STICK 11 W/2700 K E27 | E27 | 11 W | 220…240 V | 12000 h | 1000 lm | 17 W | 200 ° | No |
| LED ECO STICK 11 W/4000 K B22d | B22d | 11 W | 220…240 V | 12000 h | 1050 lm | 20 W | 200 ° | No |
| LED ECO STICK 11 W/4000 K E27 | E27 | 11 W | 220…240 V | 12000 h | 1050 lm | 20 W | 200 ° | No |
| LED ECO STICK 11 W/6500 K B22d | B22d | 11 W | 220…240 V | 12000 h | 1050 lm | 20 W | 200 ° | No |
| LED ECO STICK 11 W/6500 K E27 | E27 | 11 W | 220…240 V | 12000 h | 1050 lm | 20 W | 200 ° | No |
| LED ECO STICK 13 W/2700 K B22d | B22d | 13 W | 220…240 V | 12000 h | 1200 lm | 23 W | 200 ° | No |
| LED ECO STICK 13 W/2700 K E27 | E27 | 13 W | 220…240 V | 12000 h | 1200 lm | 23 W | 200 ° | No |
| LED ECO STICK 13 W/4000 K B22d | B22d | 13 W | 220…240 V | 12000 h | 1250 lm | 23 W | 200 ° | No |
| LED ECO STICK 13 W/4000 K E27 | E27 | 13 W | 220…240 V | 12000 h | 1250 lm | 23 W | 200 ° | No |
| LED ECO STICK 13 W/6500 K B22d | B22d | 13 W | 220…240 V | 12000 h | 1250 lm | 23 W | 200 ° | No |
| LED ECO STICK 13 W/6500 K E27 | E27 | 13 W | 220…240 V | 12000 h | 1250 lm | 23 W | 200 ° | No |
| Nominal wattage | 13 W |
| Construction wattage | 13.00 W |
| Nominal voltage | 220…240 V |
| Claimed equiv. conventional lamp power | 23 W |
| Nominal current | 102 mA |
| Type of current | AC |
| Operating frequency | 50/60 Hz |
| Mains frequency | 50/60 Hz |
| Power factor λ | > 0.50 |
| Luminous flux | 1200 lm |
| Nominal useful luminous flux 90° | 1200 lm |
| Luminous efficacy | 92 lm/W |
| Lumen main.fact.at end of nom.life time | 0.70 |
| Light color (designation) | Warm White |
| Color temperature | 2700 K |
| Color rendering index Ra | ≥80 |
| Light color | 827 |
| Standard deviation of color matching | ≤6 sdcm |
| Beam angle | 200 ° |
| Starting time | < 0.5 s |
| Overall length | 120.00 mm |
| Diameter | 43.00 mm |
| Maximum diameter | 43 mm |
| Product weight | 32.00 g |
| Ambient temperature range | -20…+30 °C |
| Number of switching cycles | 100000 |
| Base (standard designation) | E27 |
| Mercury content | 0.0 mg |
| Dimmable | No |
| Standards | CB, RoHS |
| Order reference | LECO STICK 13W/ |
| Temperature range at storage | -20…+80 °C |
| Light source cap-type (or other electric interface) | E27 |
| Length | 120.00 mm |
| Height | 43.00 mm |
| Width | 43.00 mm |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4058075667419 | Folding box 1 |
46 mm x 46 mm x 127 mm | 45.00 g | 0.27 dm³ |
| 4058075667426 | Shipping box 10 |
240 mm x 102 mm x 141 mm | 533.00 g | 3.45 dm³ |