| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable |
|---|---|---|---|---|---|---|---|---|
| HQL HIGHBAY 400 120 ° 140 W/6500 K E40 | E40 | 140 W | 220…240 V | 50000 h | 20000 lm | 400 W | 120 ° | No |
| Nominal wattage | 140 W |
| Construction wattage | 140.00 W |
| Nominal voltage | 220…240 V |
| Claimed equiv. conventional lamp power | 400 W |
| Nominal current | 650 mA |
| Type of current | AC |
| Operating frequency | 50/60 Hz |
| Mains frequency | 50/60 Hz |
| Power factor λ | > 0.90 |
| Luminous flux | 20000 lm |
| Luminous efficacy | 142 lm/W |
| Lumen main.fact.at end of nom.life time | 0.70 |
| Light color (designation) | Cool Daylight |
| Color temperature | 6500 K |
| Color rendering index Ra | ≥80 |
| Light color | 865 |
| Standard deviation of color matching | ≤6 sdcm |
| Beam angle | 120 ° |
| Starting time | < 0.5 s |
| Overall length | 310.00 mm |
| Diameter | 230.00 mm |
| Product weight | 1260.00 g |
| Ambient temperature range | -20…+50 °C |
| Number of switching cycles | 100000 |
| Base (standard designation) | E40 |
| Mercury content | 0.0 mg |
| Dimmable | No |
| Type of protection | IP40 |
| Order reference | HQLLPHB20000 14 |
| Light source cap-type (or other electric interface) | E40 |
| Length | 310.00 mm |
| Height | 230.00 mm |
| Width | 230.00 mm |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4058075279513 | Folding box 1 |
247 mm x 247 mm x 333 mm | 1481.00 g | 20.32 dm³ |
| 4058075279520 | Shipping box 4 |
515 mm x 515 mm x 355 mm | 6601.00 g | 94.15 dm³ |