| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Beam angle | |
|---|---|---|---|---|---|---|---|
| DULUX L LED 18 W/5700 K 2G11 | 2G11 | 18 W | 220…240 V | 30000 h | 2300 lm | 150 ° | |
| DULUX L LED 18 W/4000 K 2G11 | 2G11 | 18 W | 220…240 V | 30000 h | 2350 lm | 150 ° | |
| DULUX L LED 25 W/5700 K 2G11 | 2G11 | 25 W | 220…240 V | 30000 h | 3400 lm | 150 ° | No |
| DULUX L LED 25 W/4000 K 2G11 | 2G11 | 25 W | 220…240 V | 30000 h | 3570 lm | 150 ° | No |
| Nominal wattage | 25 W |
| Construction wattage | 25.00 W |
| Nominal voltage | 220…240 V |
| Operating mode | Electronic control gear (ECG), AC |
| Nominal current | 150 mA |
| Type of current | AC |
| Operating frequency | 60 Hz |
| Mains frequency | 60 Hz |
| Power factor λ | > 0.50 |
| Luminous flux | 3570 lm |
| Luminous efficacy | 142 lm/W |
| Light color (designation) | Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | 80 |
| Light color | 840 |
| Beam angle | 150 ° |
| Overall length | 535.00 mm |
| Diameter | 17.50 mm |
| Product weight | 160.00 g |
| Ambient temperature range | -20…+45 °C |
| Base (standard designation) | 2G11 |
| Dimmable | No |
| Order reference | DUXLED 25W/840 |
| Light source cap-type (or other electric interface) | 2G11 |
| Length | 535.00 mm |
| Height | 17.50 mm |
| Width | 17.50 mm |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4058075174764 | Folding box 1 |
460 mm x 46 mm x 26 mm | 168.00 g | 0.55 dm³ |
| 4099854145872 | Shipping box 30 |
561 mm x 249 mm x 178 mm | 7018.00 g | 24.86 dm³ |