Nominal wattage | 12.00 W |
Nominal voltage | 220…240 V |
Nominal output voltage | 25…42 V |
Input voltage AC | 220-240 V |
Nominal current | 0.07 A |
Output current tolerance | +/- 5 % |
Output ripple current (100 Hz) | ≤ 5 % |
Mains frequency | 50/60 Hz |
Total harmonic distortion | < 15 % 1) |
Power factor λ | ≥ 0.95 1) |
ECG efficiency | 78 % 1) |
Surge capability (L-N) | 1 kV |
1) At full load
Length | 97.00 mm |
Width | 40.00 mm |
Height | 27.00 mm |
Cable cross-section, input side | 0.75…1.5 mm² |
Cable cross-section, output side | 0.5…1.5 mm² |
Product weight | 76.00 g |
Body material | Polycarbonate (PC) |
Ambient temperature range | -20…+50 °C |
Maximum temperature at tc test point | 75 °C |
Dimmable | Yes |
Dimming interface | Phase Cut |
Overload protection | Yes |
Short-circuit protection | Yes |
Standards | CB, EMC, ROHS |
Protection class | II |
Type of protection | IP20 |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4099854013126 | Unpacked 1 |
36 mm x 26 mm x 89 mm | 84.00 g | 0.08 dm³ |
4099854013133 | Shipping box 40 |
218 mm x 212 mm x 152 mm | 3732.00 g | 7.02 dm³ |