| Product description | Nominal wattage | Number of switching cycles | Beam angle | Luminous flux | Dimmable |
|---|---|---|---|---|---|
| LDPFM DP 600 8W 830 S G4 | 8.00 W | 25000 | 120 ° | 1120 lm | No |
| LDPFM DP 600 8W 840 S G4 | 8.00 W | 25000 | 120 ° | 1200 lm | No |
| LDPFM DP 600 8W 865 S G4 | 8.00 W | 25000 | 120 ° | 1200 lm | No |
| LDPFM DP 1200 14W 830 S G4 | 14.00 W | 25000 | 120 ° | 1960 lm | No |
| LDPFM DP 1200 14W 840 S G4 | 14.00 W | 25000 | 120 ° | 2100 lm | No |
| LDPFM DP 1200 14W 865 S G4 | 14.00 W | 25000 | 120 ° | 2100 lm | No |
| LDPFM DP 600 16W 830 S G4 | 16.00 W | 25000 | 120 ° | 2240 lm | No |
| LDPFM DP 600 16W 840 S G4 | 16.00 W | 25000 | 120 ° | 2400 lm | No |
| LDPFM DP 600 16W 865 S G4 | 16.00 W | 25000 | 120 ° | 2400 lm | No |
| LDPFM DP 1500 21W 830 S G4 | 21.00 W | 120 ° | 2940 lm | No | |
| LDPFM DP 1500 21W 840 S G4 | 21.00 W | 120 ° | 3150 lm | No | |
| LDPFM DP 1500 21W 865 S G4 | 21.00 W | 120 ° | 3150 lm | No | |
| LDPFM DP 1200 30W 830 S G4 | 30.00 W | 25000 | 120 ° | 4200 lm | No |
| LDPFM DP 1200 30W 840 S G4 | 30.00 W | 25000 | 120 ° | 4500 lm | No |
| LDPFM DP 1200 30W 865 S G4 | 30.00 W | 120 ° | 4500 lm | No | |
| LDPFM DP 1500 43W 830 S G4 | 43.00 W | 120 ° | 6020 lm | No | |
| LDPFM DP 1500 43W 840 S G4 | 43.00 W | 120 ° | 6450 lm | No | |
| LDPFM DP 1500 43W 865 S G4 | 43.00 W | 120 ° | 6450 lm | No | |
| LDPFM DP 1500 57W 830 S G4 | 57.00 W | 120 ° | 7980 lm | No | |
| LDPFM DP 1500 57W 840 S G4 | 57.00 W | 120 ° | 8550 lm | No | |
| LDPFM DP 1500 57W 865 S G4 | 57.00 W | 120 ° | 8550 lm | No |
| Nominal wattage | 8.00 W |
| Nominal voltage | 220…240 V |
| Mains frequency | 50…60 Hz |
| Nominal current | 39.000 mA |
| Inrush current | 6 A |
| Max. number of luminaires per miniature circuit breaker B16 | 17 |
| Max. number of luminaires per miniature circuit breaker C10 | 14 |
| Max. number of luminaires per miniature circuit breaker C16 | 23 |
| Power factor λ | 0.90 |
| Total harmonic distortion | ≤ 15 % |
| Protection class | I |
| Surge capability (L/N-Ground) | 2 kV |
| Operating mode | Integrated LED driver |
| Luminous flux | 1120 lm |
| Luminous efficacy | 140 lm/W |
| Color temperature | 3000 K |
| Light color (designation) | Warm White |
| Color rendering index Ra | > 80 |
| Standard deviation of color matching | < 5 sdcm |
| Flickering metric (Pst LM) | ≤ 1 |
| Stroboscope effect metric (SVM) | ≤ 0.4 |
| Photobiological safety group acc. to EN62778 | RG0 |
| Beam angle | 120 ° |
| Length | 599.00 mm |
| Height | 68.00 mm |
| Width | 77.00 mm |
| Product weight | 730.00 g |
| Product color | Gray |
| Housing color | Gray |
| Body material | Plastic |
| Cover material | Polycarbonate (PC) |
| Light emitting surface material | Polycarbonate (PC) |
| Mercury content | 0.0 mg |
| Ambient temperature range | -20…+50 °C |
| Temperature range at storage | -20…+80 °C |
| Type of connection | Terminal, 5-pin |
| Type of protection | IP66 |
| Protection class IK (shock resistance) | IK08 |
| Dimmable | No |
| Mounting type | Surface/Suspended |
| Application environment | Indoor |
| With light source | Yes |
| Replaceable light source | No |
| Lifespan L70/B50 at 25 °C | 50000 h 1) |
| Number of switching cycles | 25000 |
1) t[h]: L70 / B50 @ 25 °C (Ta)
| Output current | 55 mA |
| Type of sensor | Motion, Light |
| Sensor detection angle | ‹ 140 ° |
| Sensor controlled switching time | 30 s…60 s |
| Detection range of motion sensor | 0.5…5 m |
| Detection threshold of daylight sensor | 25 lx |
| Replaceable light source (EPREL) | Not replaceable |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4099854360176 | Folding box 1 |
72 mm x 82 mm x 605 mm | 748.00 g | 3.57 dm³ |
| 4099854360183 | Shipping box 10 |
621 mm x 181 mm x 395 mm | 7983.00 g | 44.40 dm³ |