| Product description | Nominal wattage | Number of switching cycles | Beam angle | Luminous flux | Dimmable |
|---|---|---|---|---|---|
| DL ALU EM DN150 14 W 3000 K AT 3H WT | 14.00 W | 100000 | 100 ° | 1190 lm | No |
| DL ALU EM DN150 14 W 4000 K AT 3H WT | 14.00 W | 100000 | 100 ° | 1260 lm | No |
| DL ALU EM DN150 14 W 6500 K AT 3H WT | 14.00 W | 100000 | 100 ° | 1330 lm | No |
| DL ALU EM DN200 25 W 3000 K AT 3H WT | 25.00 W | 100000 | 100 ° | 2250 lm | No |
| DL ALU EM DN200 25 W 6500 K AT 3H WT | 25.00 W | 100000 | 100 ° | 2370 lm | No |
| DL ALU EM DN200 35 W 3000 K AT 3H WT | 35.00 W | 100000 | 100 ° | 2975 lm | No |
| DL ALU EM DN200 35 W 4000 K AT 3H WT | 35.00 W | 100000 | 100 ° | 3150 lm | No |
| DL ALU EM DN200 35 W 6500 K AT 3H WT | 35.00 W | 100000 | 100 ° | 3150 lm | No |
| Nominal wattage | 35.00 W |
| Nominal voltage | 220…240 V |
| Mains frequency | 50…60 Hz |
| Nominal current | 125 mA |
| Inrush current | 9 A |
| Inrush current time Th50 | 100 µs |
| Max. number of luminaires per miniature circuit breaker B16 | 37 |
| Max. number of luminaires per miniature circuit breaker C10 | 31 |
| Max. number of luminaires per miniature circuit breaker C16 | 50 |
| Power factor λ | > 0.90 |
| Total harmonic distortion | < 15 % |
| Protection class | II |
| Operating mode | External LED driver |
| Luminous flux | 3150 lm |
| Luminous efficacy | 90 lm/W |
| Color temperature | 4000 K |
| Light color (designation) | Cool White |
| Color rendering index Ra | > 80 |
| Standard deviation of color matching | ≤6 sdcm |
| Luminous intensity | - |
| Flickering metric (Pst LM) | - |
| Stroboscope effect metric (SVM) | - |
| Photobiological safety group acc. to EN62778 | RG0 |
| Photobiological safety group acc. to EN62471 | RG0 |
| Beam angle | 100 ° |
| Diameter | 215.00 mm |
| Height | 61.00 mm |
| Product weight | 950.00 g |
| Product color | White |
| Housing color | White |
| Body material | Aluminum |
| Cover material | Polymethylmethacrylate (PMMA) |
| Glow Wire Test according to IEC 60695-2-12 | 650 °C |
| Mercury content | 0.0 mg |
| Ambient temperature range | +5…+40 °C |
| Temperature range at storage | 5…+35 °C |
| Type of connection | Screw terminal, 2-POLE (N, L. L switchable) |
| Type of protection | IP44/IP20 |
| Protection class IK (shock resistance) | IK02 |
| Dimmable | No |
| Mounting type | Recessed |
| Mounting location | Ceiling |
| Application environment | Indoor |
| Mounting diameter | 200 mm |
| Mounting depth | 120 mm |
| With light source | Yes |
| Replaceable light source | No |
| Lifespan L70/B50 at 25 °C | 50000 h 1) |
| Lifespan L80/B10 at 25 °C | 45000 h 1) |
| Lifespan L90/B10 at 25 °C | 30000 h |
| Number of switching cycles | 100000 |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
| ECG - Length | 138 mm |
| ECG - Width | 45 mm |
| ECG - Height | 28 mm |
| Type of Battery | LiFePO4 |
| Battery size [GMS] | Others |
| Nominal voltage of battery | 3.2 V |
| Nominal capacity of battery | 4500 mAh |
| Battery charging time | < 24 h |
| Area of emergency application | Anti-panic lighting, Escape route lighting |
| Type of emergency light operation | Maintained, Non-maintained |
| Type of emergency operation test | Automatic |
| Wattage in maintained operation mode | 35.0 W |
| Wattage in emergency operation mode | 3,0 W |
| Luminous flux in maintained operation mode | 3150 lm |
| Luminous flux in emergency operation mode | 400 lm |
| Battery life in emergency operation mode | 3 h |
| Integrated test switch | No |
| Standards | CE, CB, EAC |
| Luminaire with limited surface temperature, "D sign" | No |
| Ball shot safe | No |
| Replaceable light source (EPREL) | Not replaceable |
| Number of illuminants | Not relevant |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4058075204348 | Folding box 1 |
322 mm x 222 mm x 114 mm | 1115.00 g | 8.15 dm³ |
| 4058075204355 | Shipping box 8 |
658 mm x 466 mm x 263 mm | 6875.00 g | 80.64 dm³ |
| EAN | SEG number | STK number | EFO number | ELDAS number | UK Org |
|---|---|---|---|---|---|
| 4058075204348 | 7474262 | 4283636 | 3242447 | 927565080 | 406891020 |