| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Dimmable |
|---|---|---|---|---|---|---|---|
| DST MITW 8 W/2700 K 220…240 V E27 | E27 | 8 W | 220…240 V | 10000 h | 430 lm | ||
| DST MITW 8 W/6500 K 220…240 V E27 | E27 | 8 W | 220…240 V | 10000 h | 430 lm | ||
| DST MITW 12 W/2700 K 220…240 V E27 | E27 | 12 W | 220…240 V | 10000 h | 650 lm | 54 W | |
| DST MITW 12 W/6500 K 220…240 V E27 | E27 | 12 W | 220…240 V | 10000 h | 660 lm | 54 W | |
| DST MITW 15 W/2700 K 220…240 V E27 | E27 | 15 W | 220…240 V | 10000 h | 900 lm | 70 W | |
| DST MITW 15 W/6500 K 220…240 V E27 | E27 | 15 W | 220…240 V | 10000 h | 900 lm | ||
| DEE MTW 18 W/2700 K 220…240 V B22d | B22d | 18 W | 220…240 V | 1120 lm | No | ||
| DEE TWIST 18 W/827 E27 | E27 | 18 W | 220…240 V | 1120 lm | No | ||
| DST MITW 20 W/2700 K 220…240 V E27 | E27 | 20 W | 220…240 V | 10000 h | 1300 lm | 94 W | No |
| DST MITW 20 W/6500 K 220…240 V E27 | E27 | 20 W | 220…240 V | 10000 h | 1300 lm | ||
| 23 W/827 220…240 V E27 | E27 | 23 W | 220…240 V | 10000 h | 1600 lm | 112 W | No |
| DST MITW 23 W/2700 K 220…240 V E27 | E27 | 23 W | 220…240 V | 10000 h | 1600 lm | 112 W | No |
| DST MITW 23 W/6500 K 220…240 V E27 | E27 | 23 W | 220…240 V | 10000 h | 1600 lm | 112 W | No |
| DSST MITW 23 W/865 E27 | E27 | 23 W | 220…240 V | 10000 h | 1600 lm |
| Nominal wattage | 23 W |
| Construction wattage | 23.00 W |
| Nominal voltage | 220…240 V |
| Claimed equiv. conventional lamp power | 112 W |
| Nominal current | 230 mA |
| Operating frequency | 50…60 Hz |
| Mains frequency | 50…60 Hz |
| Power factor λ | ≥ 0.55 |
| Luminous flux | 1600 lm |
| Lumen main.fact.at end of nom.life time | 0.65 |
| Light color (designation) | Warm White |
| Color temperature | 2700 K |
| Color rendering index Ra | ≥80 |
| Light color | 827 |
| Warm-up time (60 %) | ‹ 20.00 s |
| Starting time | < 0.3 s |
| Overall length | 119.00 mm |
| Diameter | 54.00 mm |
| Tube diameter | T2 |
| Maximum diameter | 54 mm |
| Product weight | 75.00 g |
| Ambient temperature range | 0…+50 °C |
| Number of switching cycles | 10000 |
| Base (standard designation) | E27 |
| Mercury content | 2.0 mg |
| Mercury-free | No |
| Dimmable | No |
| Energy efficiency class | A |
| Energy consumption | 23.00 kWh/1000h |
| Order reference | DULUX MTW 23W/8 |
| Light source cap-type (or other electric interface) | E27 |
| Length | 119.00 mm |
| Height | 54.00 mm |
| Width | 54.00 mm |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4052899915893 | Folding box 1 |
56 mm x 56 mm x 124 mm | 91.00 g | 0.39 dm³ |
| 4052899244511 | Bundle 3 |
|||
| 4052899244528 | Shipping box 30 |
355 mm x 290 mm x 145 mm | 3140.00 g | 14.93 dm³ |
| 4052899916067 | Shipping box 10 |
292 mm x 124 mm x 150 mm | 1059.00 g | 5.43 dm³ |
| 4058075171367 | Shipping box 60 |
598 mm x 388 mm x 178 mm | 7258.00 g | 41.30 dm³ |