一般のお客様
Country

LUMILUX T8

Choose your product version

OVERVIEW

Product description Base (standard designation) Nominal wattage Nominal voltage Nominal lamp life time Nominal luminous flux Dimmable
L 15 W/827 G13 15 W 55 V 20000 h 950 lm Yes
L 15 W/830 G13 15 W 55 V 20000 h 950 lm Yes
L 15 W/840 G13 15 W 55 V 20000 h 950 lm Yes
L 15 W/840 G13 15 W 55 V 20000 h 950 lm Yes
L 15 W/865 G13 15 W 55 V 20000 h 900 lm Yes
L 16 W/827 G13 16 W 90 V 20000 h 1250 lm Yes
L 18 W/ G13 18 W 220 V 20000 h Yes
L 18 W/ G13 18 W 220 V 20000 h Yes
L 18 W/ G13 18 W 220 V Yes
L 18 W/827 G13 18 W 57 V 20000 h 1300 lm Yes
L 18 W/2700 K G13 18 W 57 V 20000 h 1350 lm Yes
L 18 W/3000 K G13 18 W 220 V Yes
L 18 W/830 G13 18 W 57 V 20000 h 1300 lm Yes
L 18 W/3000 K G13 18 W 57 V 20000 h 1350 lm Yes
L 18 W/840 G13 18 W 57 V 20000 h 1300 lm Yes
L 18 W/840 G13 18 W 57 V 20000 h 1300 lm Yes
L 18 W/4000 K G13 18 W 57 V 20000 h 1350 lm Yes
L 18 W/860 G13 18 W 220 V Yes
L 18 W/6500 K G13 18 W 220 V Yes
L 18 W/865 G13 18 W 57 V 20000 h 1250 lm Yes
L 18 W/6500 K G13 18 W 57 V 20000 h 1300 lm Yes
L 18 W/880 G13 18 W 57 V 20000 h 1200 lm Yes
L 23 W/840 G13 23 W 94 V 20000 h 1900 lm Yes
L 30 W/ G13 30 W 220 V 5000 h Yes
L 30 W/827 G13 30 W 96 V 20000 h 2400 lm Yes
L 30 W/830 G13 30 W 96 V 20000 h 2400 lm Yes
L 30 W/4000 K G13 30 W 220 V 20000 h Yes
L 30 W/840 G13 30 W 96 V 20000 h 2400 lm Yes
L 30 W/840 G13 30 W 96 V 20000 h 2400 lm Yes
L 30 W/6500 K G13 30 W 220 V 20000 h Yes
L 30 W/865 G13 30 W 96 V 20000 h 2350 lm Yes
L 30 W/880 G13 30 W 96 V 20000 h 2350 lm Yes
L 36 W/ G13 36 W 220 V Yes
L 36 W/827 G13 36 W 103 V 20000 h 3250 lm Yes
L 36 W/2700 K G13 36 W 220 V 20000 h 3350 lm Yes
L 36 W/3000 K G13 36 W 220 V Yes
L 36 W/830 G13 36 W 103 V 20000 h 3250 lm Yes
L 36 W/3000 K G13 36 W 103 V 20000 h 3350 lm Yes
L 36 W/830 G13 36 W 20000 h 3350 lm Yes
L 36 W/840 G13 36 W 103 V 20000 h 3250 lm Yes
L 36 W/840 G13 36 W 103 V 20000 h 3250 lm Yes
L 36 W/840 G13 36 W 103 V 20000 h 3250 lm Yes
L 36 W/4000 K G13 36 W 220 V 3350 lm Yes
L 36 W/4000 K G13 36 W 103 V 20000 h 3350 lm Yes
L 36 W/5400 K G13 36 W Yes
L 36 W/865 G13 36 W 103 V 20000 h 3150 lm Yes
L 36 W/6500 K G13 36 W 103 V 20000 h 3250 lm Yes
L 36 W/860 G13 36 W 220 V 3250 lm Yes
L 36 W/880 G13 36 W 103 V 20000 h 3000 lm Yes
L 38 W/830 G13 38 W 104 V 20000 h 3300 lm Yes
 

L 36 W/5400 K

Product benefits
  • Proven lamp technology

PRODUCT DETAILS

Electrical data

Nominal wattage 36 W
Construction wattage 36.00 W
Rated lamp efficacy (HF data 25 °C) Under clarification by authority and standardization body

Photometrical data

Luminous flux 3300 lm
Luminous efficacy 92 lm/W
Luminous flux at 25 °C 3300 lm
Color temperature 5400 K
Color rendering index Ra 80
Light color 854

Dimensions & Weight

Overall length 1200.00 mm
Length with base excl. base pins/connection 1200 mm
Diameter 26.00 mm
Tube diameter 26 mm
Product weight 176.00 g

Lifespan

Service life 18000 h 1)

1) With preheat ECG

Additional product data

Base (standard designation) G13
Mercury content 2.5 mg

Capabilities

Dimmable Yes

Country-specific categorizations

ILCOS FD-36/850-E-G13-26/1200
Order reference L 36W/850LUMILU

Energy labelling regulation data acc EU 2019/2015

Light source cap-type (or other electric interface) G13
Length 1200.00 mm
Height 26.00 mm
Width 26.00 mm

PRODUCT SHEET RELATING TO ENVIRONMENTAL QUALITIES AND CHARACTERISTICS

Minimum rate of recycled material in packaging 80 % 1)
Minimum percentage of recycled content in the product 0 % 1)
Product recyclability Mostly recyclable product 1)
Packaging recyclability Mostly recyclable packaging 1)
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage No
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage No

1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)

Product benefits
  • Proven lamp technology
Areas of application
  • Public buildings
  • Office lighting
  • Industry
  • Shops
  • Supermarkets and department stores
  • Street lighting
  • Outdoor applications only in suitable luminaires
Product features
  • Very good lumen maintenance: 90 % throughout the service lifetime of the lamp
  • Good color rendering index
  • Dimmable
Safety advice
Product code Packaging unit (Pieces/Unit) Dimensions (length x width x height) Gross weight Volume
4008321164957 Sleeve
1
1,215 mm x 29 mm x 29 mm 0.20 g 1.02 dm³
4008321164964 Shipping box
25
1,241 mm x 151 mm x 153 mm 5.30 g 28.67 dm³
EAN AU model number
4008321164957 OSRL36/850
Share page on social media